Complete growing guide for your 4 raised beds — companion planting, seasonal calendar, banana grove, and a live garden tracker.
October through March is your prime season. Leafy greens, brassicas, root vegs and herbs explode with production. Fewer pests, cooler nights.
Spring window Feb–May is great for tomatoes and peppers. Most cool-season greens bolt by May. Bed D handles heat-lovers year-round.
| Month | Task |
|---|---|
| Jan–Feb | Dormant pruning — cut back to 2–3 buds per spur. Most important maintenance task. |
| Feb | First fertilizer — 10-10-10 balanced as buds swell |
| Mar–Apr | Bud break · begin shoot training to catch wires |
| May–Jun | Rapid shoot growth · train weekly · second fertilizer application |
| Jul–Aug | Berries forming · high-potassium fertilizer · watch for black rot |
| Sep–Oct | Harvest when berries drop easily with gentle touch · do not rush |
| Nov–Dec | Dormancy begins · stop all fertilizing |
| Plant | Qty | Bed / Location | Where to buy | Est. cost |
|---|---|---|---|---|
| Basil — Genovese | 6 | Bed D, Bed C | Edible Plant Nursery / Home Depot | ~$12 |
| Basil — Thai | 5 | Bed A, Bed B | Edible Plant Nursery | ~$10 |
| Marigold — French dwarf | 28 | All beds + fig + berry + guava boxes | Home Depot / Lowe's | ~$42 |
| Nasturtium | 9 | Bed D + fig + berry + guava boxes | Living Roots / Edible Plant | ~$27 |
| Cantaloupe — Seminole | 2 | Bed D center arm | Edible Plant Nursery | ~$8 |
| Jalapeño | 2 | Bed D | Edible Plant / Home Depot | ~$8 |
| Cuban oregano | 4 | Bed A, Bed B ground cover | Living Roots Eco Design | ~$16 |
| Lemongrass | 4 | Bed B, Bed C + outside guava boxes | Willow Tree / Living Roots | ~$24 |
| Chives | 2 | One per guava box (front yard) | Home Depot / Edible Plant | ~$6 |
| Creeping thyme | 5 | Fig half circle + berry cluster | Home Depot / Lowe's | ~$15 |
| Pentas | 6 | Berry cluster + near fruit trees | Home Depot / Lowe's | ~$18 |
| Pigeon pea | 3 | In ground near mango bags | Living Roots / Edible Plant | ~$12 |
| Ginger rhizomes | 3 | Ground surrounding mango bags | Any nursery or grocery store | ~$8 |
| Turmeric rhizomes | 3 | Ground surrounding mango bags | Any nursery or grocery store | ~$7 |
| Cassava cuttings | 3–4 | East or west fence line | Edible Plant Nursery | ~$10 |
| Fiji Dwarf / Maypan coconut | 1 | South fence SW corner, 15ft from structures | Sunscape / Willow Tree | ~$60 |
| Estimated total — plants | ~$283 | |||
These are cool-season crops. They will bolt and die in May heat. Buy in September, plant October.
| Nursery | Address | Hours | Best for |
|---|---|---|---|
| Edible Plant Nursery | 1740 21st St N | Sat 9am–1pm only | Edible plants, Seminole cantaloupe, tropical starts |
| Living Roots Eco Design | 3645 45th Ave N | Thu–Fri 9am–4pm · Sat 9am–3pm | Edibles, natives, Cuban oregano, pigeon pea |
| Willow Tree Nursery | St. Pete | Call ahead | Fruit trees, lemongrass, general selection |
| Sunscape Nursery | St. Pete | Call ahead | Tropical trees, coconut palms |
| Home Depot / Lowe's | Multiple locations | Daily | Marigolds, basil, pentas, neem oil, irrigation |
| Time | Season | Bed D | Beds A/B/C |
|---|---|---|---|
| 6–8 AM | All year | Low angle, partial | Direct east sun begins |
| 8–11 AM | All year | Full sun | Full direct sun |
| 11 AM–2 PM | All year | Peak full sun | Overhead, strong light |
| 2–5 PM | All year | Full sun | House shadow encroaches |
| 5–7 PM | Summer | Low angle, partial | Mostly shaded |
St. Pete sits on sandy soil with low organic matter. Great for raised beds — full control. Never use native sandy soil inside raised beds. Target pH: 6.0–7.0.
| Season | Frequency | Amount | Best time |
|---|---|---|---|
| Cool (Oct–Mar) | Every 2–3 days | 1 in/week | 7–9 AM |
| Spring (Apr–May) | Daily or every other | 1–1.5 in/week | Morning |
| Summer (Jun–Sep) | Daily — check soil | 1.5–2 in/week | AM only — never PM |
| Task | Frequency | Details |
|---|---|---|
| Soil pH test | Every 6 months | Before each major season (Sep & Mar) |
| Liquid fertilize | Every 2 weeks | Fish emulsion during active growth |
| Mulch refresh | Monthly in summer | 2–3 inch pine straw or coco coir |
| Pest scouting | Twice weekly | Check leaf undersides for aphids, whiteflies |
| Succession sow | Every 2–3 weeks | Arugula, cilantro, spinach |
| Summer solarize | Jun–Aug | Clear plastic 4–6 weeks — kills nematodes |
| Pest | Signs | Organic fix |
|---|---|---|
| Aphids | Sticky residue, curled leaves | Neem oil, ladybugs, water blast |
| Whiteflies | White cloud when disturbed | Yellow sticky traps, neem oil |
| Caterpillars | Large holes in leaves | BT spray — safe, organic, effective |
| Stink bugs | Dimpled fruit | Hand-pick, kaolin clay spray |
| Nematodes | Stunted plants, knotted roots | Marigold borders, soil solarization |
| Fungal | Spots, wilting, powder | Water AM only, copper fungicide |
| Plant | Technique | When |
|---|---|---|
| Basil | Pinch flower spikes. Cut stem above leaf node. | Weekly — extends harvest months |
| Tomatoes | Remove suckers. Prune lower leaves off soil. | Weekly — essential in FL humidity |
| Kale / spinach | Harvest outer leaves only, leave center. | Weekly cut-and-come-again |
| Cilantro / arugula | Cut 1 inch above soil. Pull when bolting. | Every 3 weeks, replant |
| Peppers | Light shaping. Hard prune late summer. | Aug–Sep for fall harvest |
| Date | Type | Plant / Bed | Notes |
|---|
Mid-April · St. Pete Zone 10a